An installed joinery production environment in Braeside, offered for buyers who want to avoid the cost and delay of sourcing, moving and commissioning a workshop from scratch.
This is not a sale of goodwill, customers, contracts or historical earnings. It is an opportunity to acquire an installed package of joinery machinery, workshop infrastructure and selected chattels, together with a proposed assignment of the premises lease subject to landlord approval and final documentation.
The agent’s historical listing describes a modern industrial unit with container-height access, an exclusive driveway, office accommodation and material-handling clearance. Lease terms and assignment conditions must be verified from the current signed lease and landlord.
Representative supplied photographs show primary cutting, edge finishing, planing, bandsaw, hinge-boring, extraction, compressed air and material-handling capability. A CNC is not included; the layout and service capacity must be assessed by the buyer for any proposed CNC installation.






A duplicate-safe review of 126 unique photographs identified an estimated 5,200 concealed hinges across Blum and Grass groups, together with drawer runners and sides, mounting plates, cabinet legs and blocks, edging, fasteners, adhesives, sheet material and clamps.
Complete bundle including stock: $93,500 negotiable. Final price and settlement remain tied to confirmed inclusions, condition, physical count and lease assignment.
Use the filter to review the provisional asset and stock register. A detailed photo-audit spreadsheet is available to serious parties, including exact product codes, quantity bases and physical verification fields.
| ID | Category | Asset | Evidence status | Photo | Fair-market | Turnkey advantage | Replacement/new | Sources |
|---|---|---|---|---|---|---|---|---|
| M01 | Primary machinery | Hammer K4 Perform sliding-table panel sawHammer K4 Perform | Photo + document identified | View | $12,000 | $13,800 | $17,000 | 1 · 2 |
| M02 | Primary machinery | Hammer planer/thicknesserHammer A3 series; visually likely A3-31 | Photo identified; model provisional | View | $4,500 | $5,175 | $8,000 | 1 · 2 |
| M03 | Primary machinery | Felder bandsawFelder FB 510 | Photo identified | View | $5,500 | $6,325 | $9,000 | 1 · 2 |
| M04 | Primary machinery | Compact automatic edgebanderLEDA / Compact-306DS | Photo identified | View | $6,500 | $7,475 | $12,000 | 1 · 2 |
| M05 | Secondary machinery | Automatic hinge boring machineAtech Luna-2 | Photo + compliance plate identified | View | $1,400 | $1,610 | $2,420 | 1 · 2 |
| M06 | Secondary machinery | Oscillating edge sanderHammer HS 950 | Photo + document identified; serial required | View | $3,500 | $4,025 | $6,000 | 1 · 2 |
| M07 | Dust extraction | Mobile dust extractorFelder AF 22 | Photo + document identified | View | $1,500 | $1,725 | $2,800 | 1 · 2 |
| M08 | Compressed air | Stationary air compressorPulford T500S, 150 L | Photo + document identified | View | $2,500 | $2,875 | $4,500 | 1 · 2 |
| M09 | Secondary machinery | Pedestal drill pressCarbatec; exact model unknown | Photo identified; model provisional | View | $450 | $518 | $1,045 | 1 |
| M10 | Materials handling | Counterbalance forkliftHyster; model/capacity/hours unknown | Photo identified; major verification required | View | $10,000 | $11,500 | $18,000 | 1 · 2 |
| F01 | Fit-out | Pallet racking and shelving lotMixed | Document-listed; quantity provisional | View | $3,000 | $3,450 | $5,000 | 1 · 2 |
| F02 | Fit-out | Installed dust ducting, compressed-air reticulation and three-phase distributionMixed installed infrastructure | Photo/document evidence; scope provisional | View | $3,500 | $4,025 | $7,500 | Internal allowance |
| T01 | Tools and benches | Workshop benches, small tools and tooling lotMixed | Bulk allowance only | View | $3,000 | $3,450 | $5,000 | Internal allowance |
| O01 | Office | Office furniture and refrigerator lotMixed | Bulk allowance only | Required | $800 | $920 | $1,200 | Internal allowance |
| S01 | Stock | Blum CLIP top concealed hinge lot70T559; estimated 2,200 units | Photo-marked estimate; physical count required | View | $5,500 | $6,325 | $9,900 | 1 |
| S02 | Stock | Blum CLIP top BLUMOTION soft-close hinge lot71B359; estimated 1,400 units | Photo-marked estimate; physical count required | View | $6,650 | $7,647 | $10,080 | 1 · 2 |
| S03 | Stock | Blum CLIP top INSERTA hinges75T1590B, 107 degrees; carton quantity 250 | Product and carton quantity confirmed from label | View | $1,000 | $1,150 | $1,985 | 1 |
| S04 | Stock | Grass TIOMOS soft-close hingesF017139330 / 1601.9003.101; carton quantity 150 | Product and carton quantity confirmed from label | View | $675 | $776 | $1,200 | 1 |
| S05 | Stock | Grass TIOMOS cross mounting platesF058139762 / 2101.4002.100; carton quantity 150 | Product and carton quantity confirmed from label | View | $188 | $216 | $375 | 1 |
| S06 | Stock | Mixed Blum and other concealed hinge variantsMixed inset/overlay/wide-angle; estimated 1,200 units | Duplicate-safe photo estimate; physical sort/count required | View | $2,700 | $3,105 | $5,400 | 1 |
| S07 | Stock | Blum drawer systems, runners and TIP-ON componentsMERIVOBOX 470M/470K; MOVENTO 760H; T60H units | Multiple exact labels confirmed; residual quantity estimated | View | $2,500 | $2,875 | $5,000 | 1 · 2 |
| S08 | Stock | Cabinet legs, base blocks and furniture glidersWT Hardware 500.100/500.152; 35 mm blocks; Hafele 637.38.287 | Four labelled cartons identified | View | $650 | $747 | $1,500 | Internal allowance |
| S09 | Stock | Edgebanding rolls and boxed edgingMixed colours, finishes and widths | Photo-estimated bulk lot | View | $1,000 | $1,150 | $2,500 | Internal allowance |
| S10 | Stock | Adhesives, sealants, aerosols and finishing consumablesMixed brands and partly used containers | Photo-estimated bulk lot | View | $300 | $345 | $900 | Internal allowance |
| S11 | Stock | Fasteners, cover caps and miscellaneous cabinet hardwareMixed bags, boxes and drawer stock | Photo-estimated bulk lot | View | $500 | $575 | $1,500 | Internal allowance |
| S12 | Stock | Residual sheet goods, panels and usable offcutsMixed board types, colours and sizes | Photo-estimated bulk lot | View | $1,500 | $1,725 | $4,000 | Internal allowance |
| S13 | Stock | Long bar and cabinet clampsMixed brands/sizes; approximately 14 units | Photo-estimated quantity | View | $600 | $690 | $1,120 | Internal allowance |
Turnkey advantage applies a 15% readiness premium to fair-market value before a separate package-level logistics allowance. Public references are indicative asking/listing evidence, sometimes from different jurisdictions and GST bases. Photo-estimated quantities remain subject to physical verification.
Physical inspection, serial plates, operating demonstrations, inclusions and condition record.
Written asset schedule, price allocation, GST treatment, stock count and conditions precedent.
Landlord approval, lease disclosure and legal completion before operational handover.
Conditions precedent
Clear title/authority to sell, executed lease assignment or replacement lease, agreed GST treatment and satisfactory completion of operating demonstrations.
Serious parties are invited to discuss the package and arrange a controlled inspection. Further documents should be released through a staged due-diligence process.